System Requirements
Note:
- • Available DisplayPort™ Alt Mode over USB-C™ port
Note:
- • Available USB-C™ DisplayPort™ Alt mode
- • Available USB™ power delivery over USB-C™ to support upstream charging
- • If you are using a high-powered USB™, attach the USB-C™ power supply to the power delivery port to ensure maximum performance
Hardware Specifications | |
Host Connector | USB-C™ 3.1 male |
Video Output | HDMI™ female |
Network Interface | RJ45 (Gigabit Ethernet) |
Card Reader | SD™ / microSD™ |
Audio Supported | Yes |
Power Source | Bus-Powered & Self-Powered |
Ports | - USB™ Type-A x 3 - USB-C™ (PD) x1 - USB-C™ (Data Transfer) x1 - Gigabit Ethernet - microSD™ & SD™ Card Reader |
Performance |
|
Maximum Display Resolution | 3840 x 2160 @ 30 Hz; 1920 x 1080 @ 60 Hz |
Maximum Display Refresh Rate | 3840 x 2160 @ 30 Hz; 1920 x 1080 @ 60 Hz |
Maximum Data Transfer Rate | 10 Gbps |
Displays Supported | 1 |
Compatible Networks | 10/100/1000 Mbps |
Compatible Cards | SD™ / microSD™ (UHS-I, UHS-II) 312 Mbps |
Audio Channel | 2.1 via HDMI™ |
Fast Charging | BC1.2 Max 1.5A |
Power Delivery | 100W |
Physical Specifications |
|
Color | Silver / White |
Enclosure Type | Aluminum, ABS Plastic |
Cable Length | 7.87 in. (200mm) |
Product Height | 4.99 in. (126.5 mm) |
Product Width | 1.28 in. (32.6 mm) |
Product Depth | 0.48 in. (12.2 mm) |
Dimensions (L x W x D) |
Main Body: -4.99 x 1.28 x 0.48 in. (126.5 x 32.6 x 12.2 mm Kits: -Gigabit Ethernet :34.25 x 32.59 x 14.10 mm -microSD™ & SD™ Card Reader: 34.25 x 32.58 x 12.20 mm |
Product Weight |
Main Body: 3.17 oz (90 g) Kits: -Gigabit Ethernet: 0.32 oz (9.2 g) -microSD™ & SD™ Card Reader: 0.36 oz(10.2 g) |
Storage Temperature | 0 to 155°F (-17 to 68°C) |
Storage Humidity | < 85% non-condensing |
Operating Temperature | 30 to 116°F (-1 to 41°C) |
Operating Humidity | < 85% non-condensing |
Package Contents
- • 1 x JCD375 ULTRADRIVE KIT USB-C™ Modular Mini Dock 9-in-1
- • 2 x modular kits
- • 1 x Quick Installation Guide